Company Name | EXCEL CO.,LTD. |
---|---|
Company Name |
9F 20, Kandamatsunagacho, Chiyoda-ku, Tokyo, 101-0023, Japan MAP |
Capital | ¥400 million |
Representatives | President Executive Director :Mitsuhito Ikeda |
Founded | July 25, 1961 |
Fiscal Year-end | March 31 |
Number of Employees | 114, as of March 31, 2024 |
Main Businesses | Sale, import and export of LCD devices, integrated circuits, semiconductor devices and other electronic components and equipment |
Directors, And Executive Officers |
|
Main Banks |
|
Jul 1961 |
OK Shokai Co., Ltd. established in Chiyoda-ku Tokyo with capital of ¥500,000 Becomes distributor for Origin ELECTRIC CO., LTD. |
---|---|
Dec 1963 | Company name changed to OK Denki Shokai Co., Ltd |
Mar 1965 | Becomes distributor for Matsushita Electric Works, Ltd. (now Panasonic Corporation) |
Mar 1966 | Becomes distributor for Sharp Corporation |
Nov 1968 | Head Office moved to Shinagawa-ku, Tokyo |
Jan 1969 | Becomes exclusive distributor for Matsushita Electric Industrial Co., Ltd. (now Panasonic Corporation) |
Nov 1977 | Company name changed to OK Denki Co., Ltd. |
Apr 1992 | Company name changed to Excel Co., Ltd. |
May 1993 | Singapore branch office opened |
Jun 1994 | Subsidiary Excel Asian Taiwan Co., Ltd. established in Taipei, Taiwan |
Oct 1994 | Hong Kong branch office opened |
Dec 1995 | Shanghai office opened |
Sep 1998 | Shares registered with Japan Securities Dealers Association for OTC trading |
Jun 2001 | Subsidiary Easepro Consultants Ltd. (now Excel Electronics (Hong Kong) Ltd.) established in Hong Kong |
Dec 2001 | Fiscal year-end changed from September 30 to March 31 |
Oct 2002 | Minimum trading unit reduced from 1,000 shares to 100 shares |
Dec 2002 | Company listed on the 2nd Section of the Tokyo Stock Exchang |
Jul 2003 | Hong Kong branch office closed after transferring operations to Excel Electronics (Hong Kong) Ltd. |
Sep 2003 | Head Office moved to Minato-ku, Tokyo |
Mar 2004 | Company listing transferred to the 1st Section of the Tokyo Stock Exchange |
Apr 2004 | Head Office and Tokyo Minami Sales Branch awarded ISO 14001 certification |
Jul 2005 | Subsidiary Excel International Trading (Shanghai) Co., Ltd. established in Shanghai, China (integrated with Shanghai office) |
Jul 2007 |
Nideco Co., Ltd. absorbed through a merger Becomes distributor for Alps Electric (now ALPSALPINE CO.,LTD.), KEL Corporation, KYOCERA Corporation and other companies Nideco Electronics (Singapore) Pte. Ltd. renamed Excel Singapore Pte. Ltd. (integrated with Singapore branch) |
Feb 2009 | Subsidiary Excel Electronics Trading (Shenzhen) Ltd. established in Shenzhen, China |
Jul 2010 | Subsidiary Excel International Trading (Shanghai) Co., Ltd. established in Wuxi, China |
May 2012 | Subsidiary WiseOps Co., Ltd. (now Advanced Display Solutions (HONG KONG) Ltd.) established in Hong Kong |
Feb 2014 | Subsidiary Excel Electronics Trading (Thailand) Co.,Ltd. established in Bangkok, Thailand |
Dec 2016 | Subsidiary Advanced Display Solutions Ltd. established in Minato-ku,Tokyo |
Apr 2020 | Started as a member of the KAGA ELECTRONICS Grorp (subsidiary of KAGA ELECTRONICS) |
Sep 2020 |
Merged with Advanced Display Solutions Ltd. Transferred the operations of Advanced Display Solutions (HONG KONG) Ltd. to Excel Electronics (HONG KONG) Ltd. Transferred the operations of Excel Singapore Pte. Ltd. to KAGA (SINGAPORE) ELECTRONICS PTE LTD |
Mar 2021 | Head Office moved to Chiyoda-ku, Tokyo |